Property Attributes
- ID#4422548
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodFairway Woods
- Zip29730
- Style
- Year Built2006
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
The main level features LVP tile flooring, leading to a thoughtful layout that includes a full bedroom and bathroom, perfect for guests or a home office. At the heart of the home, the kitchen boasts abundant cabinet storage and fully equipped stainless steel appliances, including a double oven, microwave, refrigerator, and dishwasher. Head up the wood staircase to the second floor, finished with laminate wood flooring throughout. The oversized primary suite is a true retreat, highlighting vaulted ceilings and an ensuite bath complete with a garden tub, separate shower, dual vanity, private water closet, and a massive walk-in closet. The upper level also houses a convenient laundry room and spacious secondary bedrooms. Step outside to enjoy a large, flat, and private backyard, an ideal setting for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $340,000 |
General Features
| Living Area | 2556 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Plumbed For Ice Maker |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 604-06-01-173 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fairway Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakdale |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 316900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2556 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1074 |
| SqFt Garage | 410 |
| SqFt Upper | 1482 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 18, 2026 3:41 AM UTC