Property Attributes
- ID#4409717
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodFieldstone Farm
- Zip28079
- Style
- Year Built2011
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2343
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready 4-bedroom, 3-bathroom two-story home featuring fresh interior paint and a new HVAC system for year-round comfort. Rich wood flooring flows through the main living areas, complemented by a spacious kitchen with granite countertops, a large center island, and abundant cabinetry. Upstairs, new carpet adds comfort throughout the bedrooms, including an owner's suite with a garden tub and separate walk-in shower. With a classic craftsman exterior, attached two-car garage, and inviting curb appeal, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $429,900 |
| 9/18/2026 | 3$419,900 |
General Features
| Living Area | 2343 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | AP6 |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement,Wood |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-003-116 |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fieldstone Farm |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Rocky River Rd and Poplin Rd,take Poplin Rd west,right on Singletree Ln,left on Blue Stream Ln,right on Farm pond Rd to home on the right. |
| High School | Unspecified |
| City | Indian Trail |
| Association Name | Fieldstone Farm in Union County HOA,INC |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 409200 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2343 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1062 |
| SqFt Upper | 1281 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 19, 2026 2:49 AM UTC